Fossil Men's Grant Stainless Steel and Leather Hybrid Smartwatch
Precio habitual
$232.50
QUEDAN DISPONIBLES!
From the manufacturer
|
|
|
|
|---|---|---|
NotificationsOur smartwatches use Bluetooth technology to connect to your phone. When a notification or alert arrives, a gentle buzz lets you know right away. |
No Charging NeededOur battery-powered smartwatch keeps you connected, no charging needed. |
Activity TrackingWith built-in activity tracking, you can track your everyday accomplishments: steps, distance and calories burned. |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Fossil Men's Commuter Hybrid Smartwatch | Fossil Men's Nate Hybrid Smartwatch | Fossil Men's Grant Hybrid Smartwatch | Fossil Men's Machine Hybrid Smartwatch | Fossil Men's Gen 4 Explorist HR Heart Rate Touchscreen Smartwatch | Fossil Men's Gen 4 Sport Heart Rate Touchscreen Smartwatch | |
| Smartphone Notifications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Activity Tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Music Controls | ✓ | ✓ | ✓ | ✓ | Control & Store Music on Watch | Control & Store Music on Watch |
| Charging / Battery Life | No Charging Required / 4-6 Month Battery Life | No Charging Required / 4-6 Month Battery Life | No Charging Required / 4-6 Month Battery Life | No Charging Required / 4-6 Month Battery Life | 1 Hour Rapid Charge / Approx. 1 Day Battery Life | 1 Hour Rapid Charge / Approx. 1 Day Battery Life (plus 2 additional days in low-power mode) |
| Auto Update Time & Date | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Multiple Time Zones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customization | Customizable Buttons + Interchangeable Watch Bands | Customizable Buttons + Interchangeable Watch Bands | Customizable Buttons + Interchangeable Watch Bands | Customizable Buttons + Interchangeable Watch Bands | Custom & Social Dials + Interchangeable Watch Bands | Custom & Social Dials + Interchangeable Watch Bands |
| Storage & Memory | Store up to 2 Weeks of Data Between Syncs | Store up to 2 Weeks of Data Between Syncs | Store up to 2 Weeks of Data Between Syncs | Store up to 2 Weeks of Data Between Syncs | 4GB (512MB RAM) | 4GB (512MB RAM) |
| Swimproof | ✓ 3ATM | ✓ 5ATM | ||||
| Heart Rate Tracking | ✓ | ✓ |
personas están viendo este producto en este momento
Tiempo estimado de entrega 14-30 días
Garantía de compra